Post Date: | Dec 14,2021 |
Expiry Date: | Jun 12,2022 |
Detailed Description: | Cas No. :82-38-2 |
CAS Registry Number: | 82-38-2 |
Synonyms: | ;C.I. 60505;C.I. Disperse Red 9;C.I. Solvent Red 111;Disperse red 9;Solvent Red 111;Transparent Red GS;C.I.Solvent Red 111;1-Methylamino anthraquinone;Red GS;1-(methylamino)anthracene-9,10-dione;Plast red 3002;1-Methylaminoanthraquinone;Solvent Red 2R; |
Molecular Formula: | C15H11NO2 |
Molecular Weight: | 237.2533 |
Molecular Structure: | |
Hazard Symbols: | Xi:Irritant; |
Risk Codes: | R36/37/38:; |
Safety Description: | S26:; S37/39:; |