Post Date: | Dec 16,2021 |
Expiry Date: | Jun 14,2022 |
Detailed Description: | Cas No. :18996-35-5 |
CAS Registry Number: | 18996-35-5 |
Synonyms: | ;Monosodium dihydrogen citrate;Sodium dihydrogen citrate;sodium 3-carboxy-2-(carboxymethyl)-2-hydroxypropanoate;1,2,3-propanetricarboxylate, 2-hydroxy-, sodium salt (1:1);monosodium citrate;Citric acid monosodium salt;Sodium dihydrogen citrate; |
Molecular Formula: | C6H5NaO7 |
Molecular Weight: | 212.0906 |
Molecular Structure: |