Post Date: | Dec 14,2021 |
Expiry Date: | Jun 12,2022 |
Detailed Description: | Cas No. :32724-62-2;61969-44-6 |
CAS Registry Number: | 32724-62-2;61969-44-6 |
Synonyms: | ;9,10-Anthracenedione, 1,4-bis((2,6-diethyl-4-methylphenyl)amino)-;EINECS 251-178-3;1,4-Bis((2,6-diethyl-4-methylphenyl)amino)anthraquinone;1,4-bis[(2,6-diethyl-4-methylphenyl)amino]anthraquinone;Solvent Blue 97;Transparent Blue RP;Blue RR;1,4-bis[(2,6-diethyl-4-methylphenyl)amino]anthracene-9,10-dione;Plast blue 5004; |
Molecular Formula: | C36H38N2O2 |
Molecular Weight: | 530.6991 |
Molecular Structure: |