Post Date: | Dec 26,2021 |
Expiry Date: | Jun 24,2022 |
Detailed Description: | Cas No. :12221-69-1 |
CAS Registry Number: | 12221-69-1 |
Synonyms: | ;C.I. Basic Red 46;Basic red 46;Basic Red GRL;3(or5)-[[4-[benzylmethylamino]phenyl]azo]-1,2(or1,4)-dimethyl-1H-1,2,4-triazolium bromide;C.I.Basic Red 46;5-[(E)-{4-[benzyl(methyl)amino]phenyl}diazenyl]-1,4-dimethyl-4,5-dihydro-1H-1,2,4-triazol-1-ium bromide; |
Molecular Formula: | C18H23BrN6 |
Molecular Weight: | 403.3194 |
Molecular Structure: |