Post Date: | Jan 05,2022 |
Expiry Date: | Jul 04,2022 |
Detailed Description: | Cas No. :576-23-8 |
CAS Registry Number: | 576-23-8 |
Synonyms: | ;3-Bromo-1,2-dimethylbenzene;2,3-Dimethylbromobenzene;3-bromo-ortho-xylene;1-BROMO-2,3-DIMETHYLBENZENE;2,3-benzene,methyl bromide;2,3-Dimethyl bromobenzene;2,3-Dimethylbenzene bromide; |
Molecular Formula: | C8H9Br |
Molecular Weight: | 185.0611 |
Molecular Structure: | |
Hazard Symbols: | Xi:Irritant; |
Risk Codes: | R36/37/38:; |
Safety Description: | S24/25:; |