Post Date: | Nov 18,2021 |
Expiry Date: | May 17,2022 |
Detailed Description: | Cas No. :2580-56-5 |
CAS Registry Number: | 2580-56-5 |
Synonyms: | C.I. 44045;C.I. Basic Blue 26 (8CI);Basic blue 26;Basic Blue 26;victoria blue B (C.I. 44045);N-[(1E)-4-{bis[4-(dimethylamino)phenyl]methylidene}naphthalen-1(4H)-ylidene]anilinium chloride;N-[(1Z)-4-{bis[4-(dimethylamino)phenyl]methylidene}naphthalen-1(4H)-ylidene]anilinium chloride; |
Molecular Formula: | C33H32ClN3 |
Molecular Weight: | 506.0803 |
Molecular Structure: | |
Hazard Symbols: | Xn:Harmful; |
Risk Codes: | R22:; R36:; |
Safety Description: | S26:; |